Standings
Standings
League standings are automatically updated when scores are entered.
 
For Volleyball only - standings are indicated by the PF (wins) and PA (losses) columns.
 

Season: 
 BB3CB1 
BB3CB1  GP W L T Ranking PTS PCT PD PF PA L5
SCL - GELDMACHER    3   3   0   0   6   1.000   20   33   13   3-0-0
ST JOE - PARSON    2   1   1   0   2   0.500   0   14   14   1-1-0
IC - WEBB    1   0   1   0   0   0.000   -7   0   7   0-1-0
ST JOHN - ANDERSON    2   0   2   0   0   0.000   -13   6   19   0-2-0
 
 BB3CB2 
BB3CB2  GP W L T Ranking PTS PCT PD PF PA L5
QAS - POPE    3   3   0   0   6   1.000   24   40   16   3-0-0
OLP - McINTYRE    3   3   0   0   6   1.000   11   23   12   3-0-0
SMMA - BECHERER    3   1   2   0   2   0.333   -6   16   22   1-2-0
SMT - ECK    3   0   3   0   0   0.000   -17   19   36   0-3-0
ST JOE - EXLER    2   0   2   0   0   0.000   -12   4   16   0-2-0
 
 BB3CB3 
BB3CB3  GP W L T Ranking PTS PCT PD PF PA L5
ST SIM - BADER    4   4   0   0   8   1.000   40   56   16   4-0-0
ST JOE - LEWIS    3   1   2   0   2   0.333   -20   11   31   1-2-0
ST MARK - BUGANSKI    1   1   0   0   2   1.000   12   14   2   1-0-0
QAS - TOMEK    2   0   2   0   0   0.000   -18   5   23   0-2-0
IC - VanETTEN    2   0   2   0   0   0.000   -14   9   23   0-2-0
 
 BB3CB4 
BB3CB4  GP W L T Ranking PTS PCT PD PF PA L5
ST DOM - ARGENT    3   2   1   0   4   0.667   -17   26   43   2-1-0
ST SIM - PATRICO    3   2   1   0   4   0.667   31   49   18   2-1-0
QAS - POZZO    2   2   0   0   4   1.000   11   23   12   2-0-0
SFA - KESTLER    2   1   1   0   2   0.500   -3   10   13   1-1-0
SMMA - HESSI    4   0   4   0   0   0.000   -22   16   38   0-4-0
 
 BB4CB1 
BB4CB1  GP W L T Ranking PTS PCT PD PF PA L5
MMOC - McDONNELL    5   4   1   0   8   0.800   9   35   26   4-1-0
SFA - SELKE    3   2   1   0   4   0.667   14   23   9   2-1-0
ST SIM - FAHLAND    2   1   1   0   2   0.500   1   12   11   1-1-0
ST JOE - RODRIQUEZ    3   0   3   0   0   0.000   -22   14   36   0-3-0
IC - PESOLD    1   0   1   0   0   0.000   -2   3   5   0-1-0
 
 BB4CB2 
BB4CB2  GP W L T Ranking PTS PCT PD PF PA L5
SMT - SIEBUM    2   2   0   0   4   1.000   4   11   7   2-0-0
SFA - HOWSE    3   2   1   0   4   0.667   9   21   12   2-1-0
ST JUS - KENNEDY    2   0   2   0   0   0.000   -9   4   13   0-2-0
ST JOE - BREER    1   0   1   0   0   0.000   -4   2   6   0-1-0
 
 BB4CB3 
BB4CB3  GP W L T Ranking PTS PCT PD PF PA L5
SCL - MATAYA    3   2   1   0   4   0.667   23   31   8   2-1-0
ST JOE - TANNER    2   2   0   0   4   1.000   13   24   11   2-0-0
ASMP - BERRA    2   0   2   0   0   0.000   -35   6   41   0-2-0
SHF - GROSSIUS    1   0   1   0   0   0.000   -1   2   3   0-1-0
 
 BB4CB4 
BB4CB4  GP W L T Ranking PTS PCT PD PF PA L5
GPL - CUNNINGHAM    3   2   1   0   4   0.667   4   24   20   2-1-0
SMMA - BURKE    2   2   0   0   4   1.000   19   21   2   2-0-0
ST DOM - HERNDON    3   1   2   0   2   0.333   -10   8   18   1-2-0
QAS - REZEK    2   0   2   0   0   0.000   -13   7   20   0-2-0
 
 BB5CB1 
BB5CB1  GP W L T Ranking PTS PCT PD PF PA L5
OLP - SUMMERS    0   0   0   0   0   0.000   0   0   0   0-0-0
SMMA - LOUIS    0   0   0   0   0   0.000   0   0   0   0-0-0
ST JOE - PRICE    0   0   0   0   0   0.000   0   0   0   0-0-0
OLP - HOLLER    0   0   0   0   0   0.000   0   0   0   0-0-0
SCL - SCHAEDLER    0   0   0   0   0   0.000   0   0   0   0-0-0
SMMA - KREUTZMAN    0   0   0   0   0   0.000   0   0   0   0-0-0
IC - RUSSELL (NC)    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 BB5OB1 
BB5OB1  GP W L T Ranking PTS PCT PD PF PA L5
QAS-GREUNKE    0   0   0   0   0   0.000   0   0   0   0-0-0
SFA - HOLLEMEYER    0   0   0   0   0   0.000   0   0   0   0-0-0
ST JOE - GRYGLEWSKI    0   0   0   0   0   0.000   0   0   0   0-0-0
ST SIM - WOODLAND    0   0   0   0   0   0.000   0   0   0   0-0-0
QAS - DARMODY    0   0   0   0   0   0.000   0   0   0   0-0-0
ST DOM - MERRIS    0   0   0   0   0   0.000   0   0   0   0-0-0
ST SIM - SCHAEFER    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 BB6CB1 
BB6CB1  GP W L T Ranking PTS PCT PD PF PA L5
ST SIM - VanDeReit (NC)    3   3   0   0   6   1.000   32   52   20   3-0-0
GPL - COOK    2   1   1   0   2   0.500   -12   19   31   1-1-0
QAS - AHLEMEYER    3   1   2   0   2   0.333   3   30   27   1-2-0
ST JOE - BIEG    2   1   1   0   2   0.500   -7   17   24   1-1-0
IC - ZIEBOL    2   0   2   0   0   0.000   -16   16   32   0-2-0
 
 BB6OB1 
BB6OB1  GP W L T Ranking PTS PCT PD PF PA L5
SCL - GAGEN    3   2   1   0   4   0.667   19   34   15   2-1-0
SHF - KLENC    2   2   0   0   4   1.000   13   26   13   2-0-0
ST SIM - WOBBE    3   2   1   0   4   0.667   11   29   18   2-1-0
SFA - SCHMIDT    2   1   1   0   2   0.500   -2   15   17   1-1-0
SMMA - FOPPE    4   0   4   0   0   0.000   -41   16   57   0-4-0
 
 BB7CB1 
BB7CB1  GP W L T Ranking PTS PCT PD PF PA L5
ST JOE - EXLER    3   1   2   0   2   0.333   -2   23   25   1-2-0
QAS - KNICKMEYER    1   1   0   0   2   1.000   7   14   7   1-0-0
SHF - GORMAN    2   1   1   0   2   0.500   -6   8   14   1-1-0
IC - OWENSBY    2   1   1   0   2   0.500   -10   15   25   1-1-0
SFA - BOCKSKOPF    2   1   1   0   2   0.500   11   23   12   1-1-0
 
 BB7OB1 
BB7OB1  GP W L T Ranking PTS PCT PD PF PA L5
IC - DIERZBICKI    1   1   0   0   2   1.000   13   15   2   1-0-0
ST DAV - CERIOTTI    1   1   0   0   2   1.000   3   7   4   1-0-0
ST SIM - BUELTMANN    1   0   1   0   0   0.000   -13   2   15   0-1-0
SCL - KAUSCH    0   0   0   0   0   0.000   0   0   0   0-0-0
ST MARK - RYCH (1)    1   0   1   0   0   0.000   -3   4   7   0-1-0
 
 BB8CB1 
Closed  GP W L T Ranking PTS PCT PD PF PA L5
SMMA - WOLF    3   2   1   0   4   0.667   24   36   12   2-1-0
IC - FRANCZAK    3   2   1   0   4   0.667   7   25   18   2-1-0
ST SIM - ZIMMERMAN    5   1   4   0   2   0.200   -37   26   63   1-4-0
SFA - VONDER HAAR    4   0   3   1   1   0.125   -28   23   51   0-3-1
Non Compete  GP W L T Ranking PTS PCT PD PF PA L5
SFA - FRANK (NC)    3   3   0   0   6   1.000   31   43   12   3-0-0
SCL - BECKER (NC)    1   1   0   0   2   1.000   3   8   5   1-0-0
ST DOM - HOTZMANN (NC)    2   0   2   0   0   0.000   -19   8   27   0-2-0
Open  GP W L T Ranking PTS PCT PD PF PA L5
SMT - HENSON (O)    2   1   0   1   3   0.750   11   23   12   1-0-1
SHF - OTT (O)    1   1   0   0   2   1.000   10   13   3   1-0-0
QAS - SCHOTT (O)    1   1   0   0   2   1.000   5   8   3   1-0-0
ST MARK - MORIE (O)    3   1   2   0   2   0.333   -7   17   24   1-2-0
 
 SB3CG1 
SB3CG1  GP W L T Ranking PTS PCT PD PF PA L5
QAS - HEA    2   2   0   0   4   1.000   12   32   20   2-0-0
SMMA - LAMPE    2   1   1   0   2   0.500   5   27   22   1-1-0
IC - MURIE    0   0   0   0   0   0.000   0   0   0   0-0-0
ASMP - LaFLAMME    2   0   2   0   0   0.000   -17   19   36   0-2-0
 
 SB3CG2 
SB3CG2  GP W L T Ranking PTS PCT PD PF PA L5
SMMA - SLOCUM    2   1   0   1   3   0.750   2   11   9   1-0-1
QAS - DARMODY    2   1   0   1   3   0.750   1   21   20   1-0-1
SFA - HENSON    2   0   0   2   2   0.500   0   13   13   0-0-2
ST JOE - JANSEN    2   0   2   0   0   0.000   -3   16   19   0-2-0
 
 SB3CG3 
SB3CG3  GP W L T Ranking PTS PCT PD PF PA L5
ST DOM - SCHERZINGER    3   2   0   1   5   0.833   20   37   17   2-0-1
ST JOE - CAROSONE    2   1   1   0   2   0.500   -2   22   24   1-1-0
ST JUS - BROUK    2   0   1   1   1   0.250   -8   13   21   0-1-1
SCL - HOELSCHER    1   0   1   0   0   0.000   -10   8   18   0-1-0
 
 SB4CG1 
SB4CG1  GP W L T Ranking PTS PCT PD PF PA L5
ASMP - LOGRASSO    4   3   1   0   6   0.750   22   86   64   3-1-0
SMMA - OGEE    4   3   1   0   6   0.750   7   69   62   3-1-0
SCL - BAREBO    2   2   0   0   4   1.000   11   38   27   2-0-0
QAS - HALAMICEK    4   1   3   0   2   0.250   -2   65   67   1-3-0
ST GAB - KIDWELL    3   1   2   0   2   0.333   -14   45   59   1-2-0
SFA - TATE    3   0   3   0   0   0.000   -24   29   53   0-3-0
 
 SB4CG2 
SB4CG2  GP W L T Ranking PTS PCT PD PF PA L5
SMT - DOTY    3   2   1   0   4   0.667   -2   48   50   2-1-0
SMOS - BECK    3   2   1   0   4   0.667   1   29   28   2-1-0
ST SIM - KEARNS    3   2   1   0   4   0.667   30   49   19   2-1-0
ST JOE - SIEGEL    1   0   1   0   0   0.000   -16   3   19   0-1-0
OLQP - ?    2   0   2   0   0   0.000   -13   26   39   0-2-0
 
 SB5CG1 
SB5CG1  GP W L T Ranking PTS PCT PD PF PA L5
ST JUS - BROUK    2   1   0   1   3   0.750   17   23   6   1-0-1
ST SIM - KIENE    1   1   0   0   2   1.000   5   17   12   1-0-0
SMT - FLOWERS    1   0   0   1   1   0.500   0   0   0   0-0-1
ST JOHN - ANDERSON    0   0   0   0   0   0.000   0   0   0   0-0-0
MMOC - GLASER    1   0   1   0   0   0.000   -5   12   17   0-1-0
IC - GERBER (O)    1   0   1   0   0   0.000   -17   6   23   0-1-0
SFA - KENDALL    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 SB5CG2 
SB5CG2  GP W L T Ranking PTS PCT PD PF PA L5
ST MARK - FRIEND    2   2   0   0   4   1.000   14   33   19   2-0-0
SCL - MONTGOMERY    1   1   0   0   2   1.000   14   18   4   1-0-0
ST STEP -    0   0   0   0   0   0.000   0   0   0   0-0-0
ST GAB - SISE    1   0   1   0   0   0.000   -14   4   18   0-1-0
SFA - KOELLER    1   0   1   0   0   0.000   -13   8   21   0-1-0
ST JOE - BAECHLE    1   0   1   0   0   0.000   -1   11   12   0-1-0
 
 SB6CG1 
SB6CG1  GP W L T Ranking PTS PCT PD PF PA L5
ST SIM - BREWER    4   4   0   0   8   1.000   36   49   13   4-0-0
SFA - MOONEY (O)    3   3   0   0   6   1.000   27   36   9   3-0-0
SHF - HAWKINS (O)    2   0   2   0   0   0.000   -13   5   18   0-2-0
ST JOE - SCHRADER    2   0   2   0   0   0.000   -18   9   27   0-2-0
ST GAB - FISCHER (O)    3   0   3   0   0   0.000   -32   8   40   0-3-0
 
 SB6CG2 
SB6CG2  GP W L T Ranking PTS PCT PD PF PA L5
QAS - MIKA    2   2   0   0   4   1.000   9   24   15   2-0-0
IC - THROM    2   1   1   0   2   0.500   5   20   15   1-1-0
MMOC - McDONNELL    1   0   1   0   0   0.000   -10   5   15   0-1-0
SMMA - MOHESKY    1   0   1   0   0   0.000   -4   10   14   0-1-0
 
 SB6CG3 
SB6CG3  GP W L T Ranking PTS PCT PD PF PA L5
SMT - OHMER    3   2   1   0   4   0.667   15   47   32   2-1-0
ASMP - FASSLER (NC)    3   1   1   1   3   0.500   3   50   47   1-1-1
SL - ANDERSON    3   1   1   1   3   0.500   -6   44   50   1-1-1
ST RAPH - BRINKMANN    2   1   1   0   2   0.500   -5   18   23   1-1-0
ST JOE - LORENTZ    1   0   1   0   0   0.000   -7   7   14   0-1-0
 
 SB7CG1 
SB7CG1  GP W L T Ranking PTS PCT PD PF PA L5
ST MARK - FRIEND    0   0   0   0   0   0.000   0   0   0   0-0-0
ASMP - ? (O)    0   0   0   0   0   0.000   0   0   0   0-0-0
ST JOE - SCHRICK    0   0   0   0   0   0.000   0   0   0   0-0-0
SFA - EDERLE    0   0   0   0   0   0.000   0   0   0   0-0-0
ST SIM - POULIN    0   0   0   0   0   0.000   0   0   0   0-0-0
QAS - HUNT (NC)    0   0   0   0   0   0.000   0   0   0   0-0-0
ST AMB - ? (O)    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 SB7CG2 
SB7CG2  GP W L T Ranking PTS PCT PD PF PA L5
SCL - O'LEARY    0   0   0   0   0   0.000   0   0   0   0-0-0
SMMA - SAPIENZA    0   0   0   0   0   0.000   0   0   0   0-0-0
IC - ROBINSON    0   0   0   0   0   0.000   0   0   0   0-0-0
MMOC - HERMAN    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 SB8CG1 
SB8CG1  GP W L T Ranking PTS PCT PD PF PA L5
SHF - McLAUGHLIN    2   2   0   0   4   1.000   20   38   18   2-0-0
IC - LANE    1   1   0   0   2   1.000   10   16   6   1-0-0
SCL - ROHDE    2   1   1   0   2   0.500   11   27   16   1-1-0
SFA - NOVAK    2   0   2   0   0   0.000   -34   10   44   0-2-0
SMMA - TRIBL    1   0   1   0   0   0.000   -7   8   15   0-1-0
ST JOE - COLLINS    0   0   0   0   0   0.000   0   0   0   0-0-0
 
 SB8OG1 
SB8OG1  GP W L T Ranking PTS PCT PD PF PA L5
QAS - HOFFMEISTER    2   2   0   0   4   1.000   20   39   19   2-0-0
QAS - CACIANO    2   2   0   0   4   1.000   24   29   5   2-0-0
ASMP - SCHIMPF    1   0   1   0   0   0.000   -5   2   7   0-1-0
SMT - LANTOS JR    3   0   3   0   0   0.000   -39   22   61   0-3-0
Note:  The Standings Sort Order: (Ranking Points, ) has been set by an administrator.    Glossary glossary